Sign In | Join Free | My portofva.com |
|
Model Number : ICR18650
Certification : UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 1000pieces
Price : USD1.85
Payment Terms : T/T
Supply Ability : 100'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Battery Type : Lithium ion battery
Voltage : 3.7V
Capacity : 2000mAh
Cycle life : 500times
Size : 18*65mm
Weight : 45g
Factory 18650 3.7V Lithium Ion Battery 2000mAh 2200mAh 2600mAh 3C High Discharging Rate Rechargeable Battery Cell
Battery Type | Lithium ion battery |
Voltage&Capacity | 3.7V 2000mAh |
Battery cell size | 18*65mm |
Weight | Approx.45g |
Standard Charging Rate | 0.2C |
Standard Discharging Rate | 0.2C |
Max continuous discharging Rate | 1C |
Charging Temperature | 0°C- 45°C |
Working Temperature | -20°C- 60°C |
Warranty | 1 years |
Lead time | 10days |
Application | Power Bank, Electronic Sctoor, Motorcylce, Power Tooling, E-bike, Vaccum Cleaner, Electronic Vehicle, UPS, etc. |
Other hot-sale lithium-ion cylindrical battery cells:
Lithium ion battery cells list | ||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
2200mAh 2600mAh 3C High Discharge Rate Lithium Ion Battery 18650 3.7V Images |